<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Going Green</title>
	<atom:link href="http://seidesigngroup.com/blog/going-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://seidesigngroup.com/blog/going-green/</link>
	<description>Blog about news, information, happenings and mojo at SEI Design Group</description>
	<lastBuildDate>Thu, 03 May 2012 20:01:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://seidesigngroup.com/blog/going-green/comment-page-1/#comment-145</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 15 May 2008 16:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seidesigngroup.com/blog/?p=265#comment-145</guid>
		<description>I have noticed that too, I think it would be good to include it as a standalone, maybe remove Structures and replace it with green technologies? (God I hate Structures)</description>
		<content:encoded><![CDATA[<p>I have noticed that too, I think it would be good to include it as a standalone, maybe remove Structures and replace it with green technologies? (God I hate Structures)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schools</title>
		<link>http://seidesigngroup.com/blog/going-green/comment-page-1/#comment-140</link>
		<dc:creator>Schools</dc:creator>
		<pubDate>Wed, 14 May 2008 18:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seidesigngroup.com/blog/?p=265#comment-140</guid>
		<description>I think because &#039;green&#039; and &#039;sustainability&#039; has been synonymous with &#039;good&#039; design for many years, the ARE does (now) integrate a good deal of this stuff.  At least that is what I get from my study material; I have not taken any exams yet.</description>
		<content:encoded><![CDATA[<p>I think because &#8216;green&#8217; and &#8216;sustainability&#8217; has been synonymous with &#8216;good&#8217; design for many years, the ARE does (now) integrate a good deal of this stuff.  At least that is what I get from my study material; I have not taken any exams yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://seidesigngroup.com/blog/going-green/comment-page-1/#comment-131</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 14 May 2008 15:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seidesigngroup.com/blog/?p=265#comment-131</guid>
		<description>This is very good thing, I think at some point there should be a green component to the ARE.</description>
		<content:encoded><![CDATA[<p>This is very good thing, I think at some point there should be a green component to the ARE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://seidesigngroup.com/blog/going-green/comment-page-1/#comment-126</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 14 May 2008 15:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seidesigngroup.com/blog/?p=265#comment-126</guid>
		<description>Buildings are one of the largest contributers of green-house gas emissions to our environment.  Reducing those emissions with sustainable building technologies is one of the most cost effective solutions to global warming.  At AuSable Valley CSD we are upgrading their facilities at 2 buildings to include heating with Biomass Boilers.  The heat plants will burn local wood chips using a high efficiency wood gasification process.  The smoke stack emissions are very clean - mostly water vapor.</description>
		<content:encoded><![CDATA[<p>Buildings are one of the largest contributers of green-house gas emissions to our environment.  Reducing those emissions with sustainable building technologies is one of the most cost effective solutions to global warming.  At AuSable Valley CSD we are upgrading their facilities at 2 buildings to include heating with Biomass Boilers.  The heat plants will burn local wood chips using a high efficiency wood gasification process.  The smoke stack emissions are very clean &#8211; mostly water vapor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schools</title>
		<link>http://seidesigngroup.com/blog/going-green/comment-page-1/#comment-125</link>
		<dc:creator>Schools</dc:creator>
		<pubDate>Wed, 14 May 2008 15:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seidesigngroup.com/blog/?p=265#comment-125</guid>
		<description>There should be some good discussions and info on &#039;going green&#039; at the AIA National Convention this year.  Is anyone going?</description>
		<content:encoded><![CDATA[<p>There should be some good discussions and info on &#8216;going green&#8217; at the AIA National Convention this year.  Is anyone going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://seidesigngroup.com/blog/going-green/comment-page-1/#comment-124</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Wed, 14 May 2008 12:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seidesigngroup.com/blog/?p=265#comment-124</guid>
		<description>This is a good idea and will likely spread.  Time to get LEED certified!</description>
		<content:encoded><![CDATA[<p>This is a good idea and will likely spread.  Time to get LEED certified!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

